Year | 10th Man | Time |
2009 2007 | Andy Jones-Wilkins Jae-duk Sim | 18:46 18:44 |
2006 | Glen Redpath | 21:03 |
2005 | Craig Thornley | 18:25 |
2004 | Craig Thornley | 18:46 |
2003 | Mike Sweeney | 18:49 |
2002 | Tom Lyons | 19:18 |
2001 | Dean Karnazes | 19:45 |
2000 | Dean Karnazes | 19:32 |
1999 | Mark McDermott | 19:45 |
1998 | Mike Tupper | 20:09 |
1997 | Kevin Rumon | 19:50 |
1996 | Jeff Hines | 20:50 |
1995 | Madero Herrera | 21:07 |
1994 | Rudy Goldstein | 20:16 |
1993 | Alfred Bogenhuber | 20:52 |
1992 | Bernd Leupold | 20:17 |
1991 | Dana Miller | 18:35 |
1990 | Bernd Leupold | 19:30 |
1989 | Alfred Bogenhuber | 18:53 |
1988 | Doug Latimer | 18:43 |
1987 | Jim Pomroy | 20:08 |
1986 | Dave Stevenson | 19:29 |
short course | ||
1985 | Tim Twietmeyer | 18:42 |
1984 | Gard Leighton | 18:49 |
1983 | Charles Hoover | 18:44 |
1982 | John Kanieski | 19:41 |
1981 | Bill Davis | 20:35 |
1980 | Tom Zavortink | 21:46 |
1979 | Sid Christie | 19:05 |
1978 | Gordy Ansleigh | 22:40 |
Thursday, June 10, 2010
M10 over the years
Subscribe to:
Post Comments (Atom)
5 comments:
AJW- you competing with Craig in the "great posts" category as well as Dance Floor times? another awesome set of stats to see together. couldn't help but notice that LB has the fastest M10 time ever. When was the last time M10 was 10th overall as well? :)
Koz,
Thanks for the compliment but I don't deserve it. I poached the stats from Craig's blog. I like doing that!
And, it's been awhile since M10 was 10th overall. Maybe 2000 when Ann didn't run.
AJW
M10 was 10th overall in 2005.
Good catch Craig. Of course, since M10 was you.
Damn, dude. You really gotta have your A game for M10. That is a list of serious contenders making very fast times.
SD
Post a Comment